ឧបករណ៍បំបែកឬបំបែកអុបទិកត្រូវបានប្រើដើម្បីបំបែកឬផ្សំសញ្ញាអុបទិកនៅក្នុងប្រព័ន្ធបណ្តាញអុបទិកផ្សេងៗគ្នា។ កម្មវិធីនៃឧបករណ៍នេះត្រូវបានប្រើដើម្បីកំណត់បរិមាណនៃប្រព័ន្ធខ្សែអុបទិកត្រូវបានបែងចែកសម្រាប់អ្នកប្រើប្រាស់បង្កើតផ្លូវអុបទិកដើម្បីជំនួសក្នុងករណីមិនល្អការបំបែកឡាស៊ែរ។ | |
លក្ខណៈពិសេសនិងអត្ថប្រយោជន៍។
ពាក្យសុំ
|
Specifications:
Models | 1×2 | 1×3 | 1×4 | 1×6 | 1×8 | 1×12 | 1×16 | 1×24 | 1×32 | |
Operating Wavelength(nm) |
1260~1650 |
|||||||||
Insertion Loss(dB) | Typical | 3.6 | 6.0 | 6.8 | 9.0 | 10.0 | 12.0 | 13.0 | 15.5 | 16.0 |
Max(P/S) | 3.8/4.0 | 6.2 | 7.1/7.3 | 9.6 | 10.2/10.5 | 12.5 | 13.5/13.7 | 16.0/16.5 | 16.5/16.9 | |
Loss Uniformity(dB) | Typical | 0.4 | 0.4 | 0.5 | 0.6 | 0.5 | 0.8 | 1.0 | 1.0 | 1.0 |
Max | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 1.0 | 1.2 | 1.5 | 1.5 | |
Return Loss(dB) (P/S) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | |
PDL(dB) | Typical | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
Max | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Fiber length(m) |
1.2 ( ± 0.1) or customer specified |
|||||||||
Fiber type |
Corning SMF-28e or customer specified |
|||||||||
Wavelength Dependent Loss(dB) | Typical | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Max | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | |
Temperature Stability(-40 -8 5 ℃ ) (dB) | Typical | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Max | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Operating Temperature(℃) |
-40~85 |
|||||||||
Storage Temperature (℃ ) |
-40~85 |
Note: Spec of 1xnPLC splitters (All measurements were done at room temperature, and specifications exclude connectors.)
Models | 2×2 | 2×3 | 2×4 | 2×6 | 2×8 | 2×12 | 2×16 | 2×24 | 2×32 | |
Operating Wavelength (nm) |
1260~1650 |
|||||||||
Insertion Loss(dB | Typical | 4.0 | 6.4 | 7.0 | 9.5 | 10.3 | 12.5 | 13.5 | 16.0 | 16.5 |
Max(P/S) | 4.3/4.5 | 6.7 | 7.5/7.7 | 10.1 | 10.7/11.0 | 13.0 | 14.0/14.2 | 16.5/17.0 | 17.0/17.5 | |
Loss Uniformity(dB) | Typical | 0.4 | 0.4 | 0.5 | 0.6 | 0.5 | 0.8 | 1.0 | 1.0 | 1.0 |
Max | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 1.0 | 1.2 | 1.5 | 1.5 | |
Return Loss(dB) (P/S) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | |
PDL(dB) | Typical | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
Max | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Fiber length(m) |
1.2 ( ± 0.1) or customer specified |
|||||||||
Fiber type |
Corning SMF-28e or customer specified |
|||||||||
Wavelength Dependent Loss(dB) | Typical | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Max | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | |
Temperature Stability(-40 -85 ℃) (dB) | Typical | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Max | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
OperatingTemperature(℃) |
-40~85 |
|||||||||
Storage Temperature(℃) |
-40~85 |
Note: Spec of 1xnPLC splitters (All measurements were done at room temperature, and specifications include connectors.)