16 PON EPON OLT
- Art No :V1600D16
- Material:Steel Shell
- Size :442mm*320mm*43.6mm(L*W*H)
- Weight:6.5kg
- Description :16 EPON port,10GE Uplink, Automatic configuration,Automatic upgrade, EMS & Web management
Product introduction |
V1600D16 EPON OLT products is 1U height 19 inch rack mount product. The features of the OLT are small, convenient, flexible, easy to deploy, high performance. It is appropriate to be deployed in compact room environment.The OLTs can be used for “Triple-Play”,VPN, IP Camera, Enterprise LAN and ICT applications.
V1600D16 provides 4GE(copper) and 8 or 4 SFP slots and 4 SFP+independent interface for uplink, and 16*EPON OLT ports for downstream. It can support 1024 ONUs under 1:64 splitter ratio.
Product photo show |
Technical parameters |
Item | V1600D16 | ||
Chassis | Rack | 1U 19 inch standard box | |
1000M
Uplink Port |
QTY | 12 | |
Copper | 4*10/100/1000M auto-negotiation | ||
SFP (independent) |
8*SFP Or 4*SFP and 4*SFP+ slots (SFP+ is 10GE port | ||
EPON Port | QTY | 16 | |
Physical Interface | SFP Slots | ||
Connector Type | 1000BASE-PX20+ | ||
Max splitting ratio | 1:64 | ||
Management Ports | 1*10/100BASE-T out-band port, 1*CONSOLE port | ||
PON Port Specification | Transmission Distance | 20KM | |
EPON port speed | Symmetrical 1.25Gbps | ||
Wavelength | TX 1490nm, RX 1310nm | ||
Connector | SC/PC | ||
Fiber Type | 9/125μm SMF | ||
TX Power | +2~+7dBm | ||
Rx Sensitivity | -27dBm | ||
Saturation Optical Power | -6dBm | ||
Management Mode | SNMP, Telnet and CLI | ||
Management Function | Fan Group Detecting; Port Status monitoring and configuration management; Layer2 switch configuration such as VLAN, Trunk,RSTP,IGMP,QOS, etc; EPON management function: DBA,ONU authorization, ACL,QOS,etc; Online ONU configuration and management; User management; Alarm management. |
||
Layer2 Switch | Support port VLAN and protocol VLAN; Support 4096 VLANs; Support VLAN tag/Un-tag ,VLAN transparent transmission, QinQ; Support IEEE802.3d trunk; Support RSTP; QOS based on port,VID,TOS and MAC address; IGMP Snooping; IEEE802.x flow control; Port stability statistic and monitoring. |
||
Layer 3Route | 1024 Host Routes; 512 Subnet Routes; 256 IP Multicast Groups; |
||
EPON Function | Support port-based rate limitation and bandwidth control; In compliant with IEEE802.3ah standard; Up to 20KM transmission Distance; Support data encryption, multi-cast, port VLAN, separation,RSTP,etc; Support Dynamic Bandwidth Allocation (DBA); Support ONU auto-discovery/link detection/remote upgrade of software; Support VLAN division and user separation to avoid broadcast storm; Support various LLID configuration and single LLID configuration; Different user and different service could provide different QoS by means of different LLID channels; Support power-off alarm function,easy for link problem detection; Support broadcasting storm resistance function; Support port isolation between different ports; Support ACL and SNMP to configure data packet filter flexibly; Specialized design for system breakdown prevention to maintain stable system; Support dynamic distance calculation on EMS online; Support RSTP,IGMP Proxy. |
||
Dimension(L*W*H) | 442mm*320mm*43.6mm | ||
Weight | 6.5kg | ||
Power Supply | 220VAC | AC:90~264V, 47/63Hz | |
Power Consumption | 102W | ||
Operating Environment | Working Temperature | -10~+55℃ | |
Storage Temperature | -40~+85℃ | ||
Relative Humidity | 5~90%(non-conditioning) |
Cargo Transport Security |
Custom Question |
Q: How to become V-SOLUTION’s distributor?
A: Distributor shall have related resources of product, market, customer, and technical support engineer. A specific Annual Sales shall be negotiated and confirmed by signing agency agreement between both parties.
Q: OEM, ODM Service is available?
A: If MOQ=3KPCS,could offer customers ODM&OEM products, better support and service.
Q: How about lead-time for bulk quantity?
A: Usually it takes about 2 weeks.
Q: Compared with peer competitors, what is the advantage of V-SOLUTION?
A: a. Full series of FTTH products with very good interoperability, such as WIFI/VoIP/Triple play /Industrial grade/Mental/Reverse PoEONU.
- New products available continuously, with strong R&D team of 40 engineers.
- Mature experience & Strong ODM& OEM service.
- Delivery on time, it is lower than 5% delay delivery in the past 9 years.
- Good technical support, online & onsite technical support in time.
Q: What are solutions of V-SOLUTION ONUs?
A: We provide popular solutions such as TK, Broadcom, Cortina, Realtek, ZTE.